Weapons
Jump to navigation
Jump to search
<< Back to Main // << Back to Items // < Equipment // Ammo >
If you're looking for weapon attachments or parts, please refer to these pages:
- Weapon attachments
- Weapon parts
- Ammo
- Weapons - Sortable List - a sortable list that includes stats, eg, Damage, Recoil etc.
Tips
- Weapons can be upgraded with weapon parts and attachments.
- Weapons can be leveled up by using them. This grants access to better parts from Vendors. Weapons are also significantly more accurate when leveled up, which is usually noticeable at around lvl 20-30.
- All Vendors belong to and share their reputation level with a Faction. Higher reputation levels grant access to more Weapons and Attachments.
- Equipping certain Parts to a weapon allow you to fit more Attachments to them.
- Damaged Weapons: Some destroyed Weapons are worth a lot of money.
- The Donation Box can roll ANY weapon, associated chances have been noted on its page.
Weapon Stats
- Currently, Stability does not affect recoil. Any increase or decrease to this statistic will not change how a weapon handles.
- It is unknown if Stability has any effect on a weapon.
- Additionally, the Damage stat of a weapon cannot be improved through modification despite changes to the tooltip.
- Some weapons display incorrect values without modification. These values have been corrected on the wiki and marked with an asterisk (*)
- Accuracy and Magazine Capacity are the only stats that notably improve the performance of a weapon.
- Headshot/Crit damage is not based on the player's weapon but on the caliber the weapon is using
Bugs
- Integrated Suppressors do not seem to work at this time (Vector, SCAR Barrel D, SVD Barrel D)
- HDG attachments do not seem to work at this time
- Underbarrel grenade launchers
- Bipod
- Bajonett
Subcategories
Weapons come in a variety of types, usable by different characters. Some weapons require a skill to be unlocked before use.
- PST - Pistols
- RFL - Rifles
- HRF - Heavy Rifles
- LMG - Light Machinegun
- HMG - Heavy Machinegun
- SHG - Shotguns
- SMG - Submachine Guns
- GRL - Grenade Launchers
PST - Pistols
Usable by all characters bar Bag Man
Name | Image | Ammo | Damage | Vendors | Quests | Enemies | Description |
---|---|---|---|---|---|---|---|
87 Target | 9x19mm | 110 | Grillo (REP II) | None | None | Twelve-shot, magazine-fed pistol | |
C96 | 9x19mm | 110 | Grillo (REP II) | None | None | Ten-shot, magazine-fed automatic pistol | |
G-L 19 | 9x19mm | 110 | Grillo (REP I) | None | None | Fifteen-shot, magazine-fed pistol | |
R8 | .357 Magnum | 150 | Grillo (REP II) | None | None | Eight-shot, revolver-type pistol | |
SOG | .45 ACP | 200 | Grillo (REP III) | None | None | Eight-shot, magazine-fed pistol | |
USP | .45 ACP | 200 | None | None | Twelve-shot, magazine-fed pistol | ||
Viper | 9x19mm | 110 | Grillo (REP I) | None | None | Seventeen-shot, magazine-fed pistol | |
M79 Sawed-off | 40mm HE | Direct 1000 Splash 10000 |
None | None | Single-shot grenade launcher in pistol form |
RFL - Rifles
Usable by all characters
Name | Image | Ammo | Damage | Vendors | Quests | Enemies | Description |
---|---|---|---|---|---|---|---|
AK | 5.45x39mm | 150* | Aramaki (REP I) | Poke with a Bigger Stick | Euruskan Infantry, Eurasian Officer, Europan Pilot | Thirty-shot, magazine-fed rifle | |
Surplus Rifle | 5.45x39mm | 150 | None | None | None | Ten-shot, magazine-fed rifle, always available | |
RPK | 7.62x39mm | 175* | Aramaki (REP II) | Pyro Revealed | Euruskan Infantry & Eurasian Brawler | Thirty-shot, magazine-fed rifle | |
M4A1 | 5.56x45mm | 150* | Grillo (REP I) | None | Europan Elite Soldier&Europan Thief | Thirty-shot, magazine-fed rifle | |
SA58 | .308 WIN | 175 | Grillo (REP II) | None | None | Twenty-shot, magazine-fed rifle | |
G36 | 5.56x45mm | 150* | Grillo (REP II) | None | None | Forty-shot, magazine-fed rifle | |
R11 RSASS | .308 WIN | 175 | Grillo (REP II) | None | None | Twenty-shot, magazine-fed rifle | |
SVD | 7.62x54mmR | 300 | Aramaki (REP II) | None | Euruskan Sniper | Ten-shot, magazine-fed rifle | |
M16 | 5.56x45mm | 150 | Grillo (REP I) | Trooper Disillusion | Europan Elite Soldier | Twenty-shot, magazine-fed rifle | |
VKS VYKHLOP | 12.7x55mm | 175 | Aramaki (REP II) | None | None | Five-shot, magazine-fed subsonic rifle | |
TKB-0146 | 5.45x39mm | 150 | Aramaki (REP II) | None | None | Thirty-shot, magazine-fed rifle |
HRF - Heavy Rifles
Usable by Old Man, Bag Man, and Mask Man (when trained with [HRF Training/Expert] )
Name | Image | Ammo | Damage | Vendors | Quests | Enemies | Description |
---|---|---|---|---|---|---|---|
SCAR | .50 CAL | 200 | Grillo (REP I) | Insignia Retrieval | Europan Sniper | Eight-shot, magazine-fed heavy rifle | |
36M AntiTank | 20x105MM | 2000* | None | Memento Pt 3 | Goldbrick | Ten-shot, magazine-fed heavy rifle | |
NTW-20 | .50 CAL | 1100* | None | Sniper Sweep | Europan Soldier | Five-shot, magazine-fed heavy rifle | |
GM6 | .50 CAL | 1100* | None | Avenge the Fallen |
None | Five-shot, magazine-fed heavy rifle: |
LMG - Light Machinegun
Usable by Bag Man and Mask Man (when trained with [LMG training/expert]
Name | Image | Ammo | Damage | Vendors | Quests | Enemies | Description |
---|---|---|---|---|---|---|---|
MG34 | .308 WIN | 175 | Grillo (REP II) | None | Europan EOD | Seventy-five-shot, magazine-fed light machinegun | |
M60 | .308 WIN | 175 | Grillo (REP III) | None | Europan Soldier ??? | One-hundred-shot, magazine-fed light machinegun | |
SAW | 5.56x45mm | 150 | Grillo (REP III) | None | Eurasian Officer (only Assaulters while doing Enclave Strike) | Two-hundred-shot, magazine-fed light machinegun | |
RPD | 7.62x39mm | 175 | None | None | Euruskan Infantry | Seventy-five-shot, magazine-fed light machinegun |
HMG - Heavy Machinegun
Usable by Bag Man
Name | Image | Ammo | Damage | Vendors | Quests | Enemies | Description |
---|---|---|---|---|---|---|---|
Painless | .50 CAL | 300* | None | Hostile Expungement | None | Two-hundred-shot, magazine-fed heavy machinegun |
SHG - Shotguns
Usable by all characters, ROF is the same across all auto shotguns
Name | Image | Ammo | Damage | Vendors | Quests | Enemies | Description |
---|---|---|---|---|---|---|---|
S12 | 12/76mm 12-Gauge | Pellet 100 Pelletcount 20 |
Grillo (REP I) | None | Europan GRINN | Six-shot, semi-automatic shotgun | |
Surplus Shotgun | 12/76mm 12-Gauge | Pellet 100 Pelletcount 15 |
None | None | None | Five-shot, semi-automatic shotgun, always available | |
USAS-12 | 12/76mm 12-Gauge | Pellet 100 Pelletcount 20 |
None | AA Tech Extraction | Europan Bodyguard | Eight-shot, automatic shotgun | |
VEPR-12 | 12/76mm 12-Gauge | Pellet 100 Pelletcount 20 |
Hidden Vendors | None | Water Thief | Ten-shot, automatic shotgun, Donation Box | |
AA12 | 12/76mm 12-Gauge | Pellet 100 Pelletcount 20 |
Grillo (REP III) | Armor Harvest | Eurasian Officer | Eight-shot, automatic shotgun |
SMG - Submachine Guns
Usable by Scav Girl, Mask Man and Shaman
Name | Image | Ammo | Damage | Vendors | Quests | Enemies | Description |
---|---|---|---|---|---|---|---|
Kriss Vector 45 | .45 ACP | 200 | Grillo (REP III) | None | Europan Spotter | Thirty-shot, magazine-fed submachine gun | |
PPSH-41 | 9x19mm | 110 | Aramaki (REP II) | None | None | Thirty-five-shot, magazine-fed submachine gun | |
WLT MPL | 9x19mm | 110 | Grillo (REP I) | None | None | Thirty-shot, magazine-fed submachine gun | |
APC9 Pro | 9x19mm | 110 | None | Thief in the Night |
None | Twenty-shot, magazine-fed submachine gun | |
P90 | 5.7x28mm | 110 | Grillo (REP II) | None | Eurasian Cyborg & Eurasian Officer | Thirty-five-shot, magazine-fed submachine gun | |
PP-19 Vityaz | 9x19mm | 110 | Aramaki (REP I) | None | Euruskan Rider | Thirty-shot, magazine-fed submachine gun | |
Spectre M4 | .45 ACP | 200 | Grillo (REP III) | Enclave Strike | None | Fifty-shot, magazine-fed submachine gun | |
PM-9 | 9x19mm | 110 | Hidden Vendors | None | None | Twenty-shot, magazine-fed submachine gun, Donation Box |
GRL - Grenade Launchers
Usable by Mask Man and Bag Man. Requires unlocking the 'GRL Training' skill before use
Name | Image | Ammo | Damage | Vendors | Quests | Enemies | Description |
---|---|---|---|---|---|---|---|
Grenade Launcher | 40mm HE | Direct 1000 Splash 10000 |
Grillo (REP III) | Memento Pt 2 & Target Locked | Euruskan Officer Europan Pyro Tormentor |
Six-shot, revolver-type grenade launcher | |
XM25 | 40mm HE | Direct 1000 Splash 10000 |
None | In the Crosshairs & Hunt the Hunters |
None | Four-shot, magazine-fed grenade launcher | |
M79 Sawed-off | 40mm HE | Direct 1000 Splash 10000 |
None | None | Single-shot grenade launcher in pistol form |
Useful damage graphs
by @C.DEF